Benzene — properties & hazards overview
Boiling point
80.1 °C
Flash point (CC)
≈ −11 °C
LEL–UEL (air)
1.2–7.8 vol%
Water solubility
~ 1.8 g/L
Toxicity
high (acute CNS)
Flammability
very high
Chronic risk
carcinogenic
Environmental
VOC / aquatic
| Property | Value / Note |
|---|---|
| Vapour pressure (25 °C) | ~ 12–13 kPa (volatile) |
| Vapour density (air=1) | ~ 2.7 (heavier than air) |
| Odour | Sweet, aromatic — not a safe indicator |
| Uses | Fuel component; feedstock (styrene, cumene, etc.) |
| Notes for scrubbing | Poor performance with water alone → use solvent-assisted absorption + activated carbon or oxidation. |
*Indicative values; confirm with current SDS/standards.