Mercury (elemental & inorganic) — properties & hazards overview
Melting / Boiling
−38.8 °C / 356.7 °C (Hg⁰)
Vapour pressure (20 °C)
~0.17 Pa (forms toxic vapour)
Water solubility
Hg⁰: negligible; Hg²⁺: soluble as salts
Density (20 °C)
13.53 g/cm³ (liquid metal)
Toxicity
neurotoxin
Flammability
non-flammable
Chronic risk
bioaccumulation
Environmental
persistent
| Property | Value / Note |
|---|---|
| Appearance | Silvery liquid metal; colourless, odourless vapour |
| Forms | Elemental Hg⁰ (vapour), inorganic Hg²⁺ salts (e.g., chlorides), organic Hg (e.g., methylmercury) |
| Reactivity | Hg⁰ oxidizes to Hg²⁺ with halogens/oxidants; amalgamates with many metals |
| Health effects | Inhalation: CNS effects, tremor, kidney damage; chronic low-dose exposure is hazardous |
| Typical sources | Coal combustion flue gas, waste incineration, chlor-alkali, lamp/crusher, mining, lab spills |
*Values are indicative. Verify exact details for your process via current SDS and regulations.